🚚 Free Worldwide Shipping on All Orders!Shop Now
| Betriebssystem | \nWindows 11 Home | \n
| CPU Number | \nIntel Core i7 Processor 14700F | \n
| CPU Clock | \n2.1GHz | \n
| CPU Cores | \n20 | \n
| TDP | \n65W | \n
| Cache | \n33 MB Intel® Smart Cache | \n
| Threads | \n28 | \n
| Max Turbo Frequency | \nup to 5.40 GHz | \n
| CPU Cooler | \nAir cooling 65W | \n
| Chipsets | \nH610 | \n
| Grafik | \n12G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 | \n
| Arbeitsspeicher | \nMemory Size 16GB(8GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 2 Memory Slot(Free) 0 Max Capacity Max 64GB | \n
| SSD Interface | \nPCIe GEN3x4 | \n
| Speicher | \nSSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TB M.2 slots(Total) 1 M.2 slots(Free) 0 2.5\" Drive Bays(Total) 2 2.5\" Drive Bays (Free) 2 3.5\" Drive Bays(Total) 1 3.5\" Drive Bays(Free) 1 mSATA slots(Free) 0 | \n
| Audio | \nRealtek ALC897, 7.1 Channel HD Audio | \n
| LAN | \nIntel I219-V | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| WLAN | \nAzureWave/AW-XB560NF | \n
| Schnittstellen (Vorne) | \nN/A | \n
| Audio Mic-in | \n1 | \n
| Audio Headphone-out | \n1 | \n
| USB 3.2 Gen 1 (5G) Type C | \n1 | \n
| USB 3.2 Gen 1 (5G) Type A | \n1 | \n
| Schnittstellen (Rückseite) | \nN/A | \n
| USB 2.0 Type A (R) | \n4 | \n
| RJ45 | \n1 | \n
| WiFi Antenna | \n2 | \n
| DP out | \n1x (v1.4) | \n
| PS/2 | \n1 | \n
| Audio jack | \n3 | \n
| USB 3.2 Gen 1 (5G) Type A (R) | \n2 | \n
| Power | \n500W, 80PLUS BRONZE, ATX, POWER SUPPLY | \n
| Product Dimension (WxDxH) (mm) | \n173.8 x 446.97 x 407.17 | \n
| Product Dimension (WxDxH) (inch) | \n6.84 x 17.6 x 16.03 | \n
| Outer Carton Dimension Standard (WxDxH) (mm) | \n585 x 317 x 510 | \n
| Outer Carton Dimension Standard (WxDxH) (inch) | \n23.03 x 12.48 x 20.08 | \n
| Weight (Net kg) | \n7.73 | \n
| Net Weight (lbs) | \n17.04 | \n
| Weight (Gross kg) | \n10.44 | \n
| Gross Weight (lbs) | \n23.02 | \n
| Liter | \n32 | \n
| Pint | \n67.63 | \n
| Operating, Storage Temperature | \n0° C ~ 35° C ; -20° C ~ 60° C | \n
| Operating, Storage Humidity | \n0% ~ 85%;0% ~ 90% | \n
| Regulatory Compliance | \nFCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | \n
| Warranty | \n36months | \n
| Power Cord | \n1 | \n
| Quick Guide | \n2 | \n
| EAN | \n4711377357258 | \n
| Part No | \n9S6-B938511-2842 | \n
| MKT Name | \nMAG Infinite S3 14NVP7 | \n
| MKT Spec | \nMAG Infinite S3 14NVP7-2842EU | \n
| Color | \nID1/Black-Black-Black | \n
| SKU Number | \n9S6-B938511-2842 | \n
| Model | \nB938 | \n
| Entity MKT Name | \nMAG Infinite S3 14NVP7-2842EU | \n





MSI Desktop PC MAG Infinite S3 14NVP7-2842EU
MAG Infinite S3 14NVP7-2842EU
- Betriebssystem: Windows 11 Home
- Prozessor: Intel Core i7 Processor 14700F
- Grafikkarte: GeForce RTX 5070 12G SHADOW 2X
- Arbeitsspeicher: 16GB DDR5 (8GB*2)
- Festplatte / SSD: 1TB
- Chipset: H610
| Betriebssystem | Windows 11 Home |
| CPU Number | Intel Core i7 Processor 14700F |
| CPU Clock | 2.1GHz |
| CPU Cores | 20 |
| TDP | 65W |
| Cache | 33 MB Intel® Smart Cache |
| Threads | 28 |
| Max Turbo Frequency | up to 5.40 GHz |
| CPU Cooler | Air cooling 65W |
| Chipsets | H610 |
| Grafik | 12G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 |
| Arbeitsspeicher | Memory Size 16GB(8GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 2 Memory Slot(Free) 0 Max Capacity Max 64GB |
| SSD Interface | PCIe GEN3x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TB M.2 slots(Total) 1 M.2 slots(Free) 0 2.5" Drive Bays(Total) 2 2.5" Drive Bays (Free) 2 3.5" Drive Bays(Total) 1 3.5" Drive Bays(Free) 1 mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Intel I219-V |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | AzureWave/AW-XB560NF |
| Schnittstellen (Vorne) | N/A |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 1 (5G) Type C | 1 |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| Schnittstellen (Rückseite) | N/A |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| DP out | 1x (v1.4) |
| PS/2 | 1 |
| Audio jack | 3 |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| Power | 500W, 80PLUS BRONZE, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 173.8 x 446.97 x 407.17 |
| Product Dimension (WxDxH) (inch) | 6.84 x 17.6 x 16.03 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 585 x 317 x 510 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.03 x 12.48 x 20.08 |
| Weight (Net kg) | 7.73 |
| Net Weight (lbs) | 17.04 |
| Weight (Gross kg) | 10.44 |
| Gross Weight (lbs) | 23.02 |
| Liter | 32 |
| Pint | 67.63 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 36months |
| Power Cord | 1 |
| Quick Guide | 2 |
| EAN | 4711377357258 |
| Part No | 9S6-B938511-2842 |
| MKT Name | MAG Infinite S3 14NVP7 |
| MKT Spec | MAG Infinite S3 14NVP7-2842EU |
| Color | ID1/Black-Black-Black |
| SKU Number | 9S6-B938511-2842 |
| Model | B938 |
| Entity MKT Name | MAG Infinite S3 14NVP7-2842EU |
$2,305.12
MSI Desktop PC MAG Infinite S3 14NVP7-2842EU—
$2,305.12
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MAG Infinite S3 14NVP7-2842EU
- Betriebssystem: Windows 11 Home
- Prozessor: Intel Core i7 Processor 14700F
- Grafikkarte: GeForce RTX 5070 12G SHADOW 2X
- Arbeitsspeicher: 16GB DDR5 (8GB*2)
- Festplatte / SSD: 1TB
- Chipset: H610
| Betriebssystem | Windows 11 Home |
| CPU Number | Intel Core i7 Processor 14700F |
| CPU Clock | 2.1GHz |
| CPU Cores | 20 |
| TDP | 65W |
| Cache | 33 MB Intel® Smart Cache |
| Threads | 28 |
| Max Turbo Frequency | up to 5.40 GHz |
| CPU Cooler | Air cooling 65W |
| Chipsets | H610 |
| Grafik | 12G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 |
| Arbeitsspeicher | Memory Size 16GB(8GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 2 Memory Slot(Free) 0 Max Capacity Max 64GB |
| SSD Interface | PCIe GEN3x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TB M.2 slots(Total) 1 M.2 slots(Free) 0 2.5" Drive Bays(Total) 2 2.5" Drive Bays (Free) 2 3.5" Drive Bays(Total) 1 3.5" Drive Bays(Free) 1 mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Intel I219-V |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | AzureWave/AW-XB560NF |
| Schnittstellen (Vorne) | N/A |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 1 (5G) Type C | 1 |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| Schnittstellen (Rückseite) | N/A |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| DP out | 1x (v1.4) |
| PS/2 | 1 |
| Audio jack | 3 |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| Power | 500W, 80PLUS BRONZE, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 173.8 x 446.97 x 407.17 |
| Product Dimension (WxDxH) (inch) | 6.84 x 17.6 x 16.03 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 585 x 317 x 510 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.03 x 12.48 x 20.08 |
| Weight (Net kg) | 7.73 |
| Net Weight (lbs) | 17.04 |
| Weight (Gross kg) | 10.44 |
| Gross Weight (lbs) | 23.02 |
| Liter | 32 |
| Pint | 67.63 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Warranty | 36months |
| Power Cord | 1 |
| Quick Guide | 2 |
| EAN | 4711377357258 |
| Part No | 9S6-B938511-2842 |
| MKT Name | MAG Infinite S3 14NVP7 |
| MKT Spec | MAG Infinite S3 14NVP7-2842EU |
| Color | ID1/Black-Black-Black |
| SKU Number | 9S6-B938511-2842 |
| Model | B938 |
| Entity MKT Name | MAG Infinite S3 14NVP7-2842EU |













