🚚 Free Worldwide Shipping on All Orders!Shop Now
| SKU Number | \nN/A | \n
| Entity MKT Name | \nN/A | \n
| Part No | \n9S6-3DD29A-022 | \n
| Color | \nID1/White-White | \n
| Screen Size | \n31.5\" (80 cm) | \n
| Active Display Area (mm) | \n699.48(H) x 394.73(V) | \n
| Curvature | \nFlat | \n
| Panel Type | \nQD-OLED | \n
| Resolution | \n3840x2160 (UHD) | \n
| Pixel pitch (mm) | \n0.1814(H)x0.1814(V) | \n
| Aspect Ratio | \n16:9 | \n
| Dynamic Refresh Rate technology | \nFreeSync Premium Pro | \n
| Dynamic Refresh Rate Activated Range | \n48~240Hz | \n
| HDR (High dynamic range) | \nTrue Black 400 | \n
| SDR Brightness (nits) | \n250 | \n
| HDR Brightness (Peak nits) | \n1000 | \n
| Contrast Ratio | \n1500000:1 | \n
| Signal Frequency | \n104.88~565.44 KHz(H) / 48~240.39 Hz(V) | \n
| Refresh Rate | \n240HZ | \n
| Response Time (GTG) | \n0.03ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n120%,93% | \n
| NTSC (CIE1931 area percentage/overlap) | \n103%,91% | \n
| sRGB (CIE1976 area percentage/overlap) | \n138%,100% | \n
| sRGB (CIE1931 area percentage/overlap) | \n146%,100% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n118%,97% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n108%,94% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n110%,99% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n107%,98% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n138%,100% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n146%,100% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n80%,80% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n77%,77% | \n
| Surface Treatment | \nAnti-Reflection | \n
| Display Colors | \n1.07B | \n
| Color bit | \n10 bits | \n
| USB Type C (DisplayPort Alternate) | \n1 | \n
| Headphone-out | \n1 | \n
| USB 2.0 Type A | \n2 | \n
| USB 2.0 Type B | \n1 | \n
| Lock type | \nKensington Lock | \n
| HDMI | \n2 | \n
| HDMI version | \n2.1 | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.4a | \n
| DisplayPort HDCP version | \n2.3 | \n
| Warranty | \n36M | \n
| Power Type | \nPower Cable | \n
| Power Input | \n110~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n44 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nG | \n
| Power Cord Type | \nC13 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n1 | \n
| Power Cord | \n1 | \n
| Quick Guide | \n1 | \n
| Adjustment (Tilt) | \n-5° ~ 15° | \n
| Adjustment (Swivel) | \n-30° ~ 30° | \n
| Adjustment (Height) | \n0 ~ 110 mm | \n
| Adjustment (Pivot) | \n-10° ~ 10° | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n718 x 242 x 483 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n718 x 69 x 418 | \n
| Stand Dimension (WxDxH) (mm) | \n309 x 242 x 391 | \n
| Weight (Net kg) | \n9.6 | \n
| Weight Without Stand (kg) | \n6.7 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n97.5 x 18.5 x 51.5 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n99.5 x 19.5 x 54 | \n
| Weight (Gross kg) | \n12.3 | \n
| EAN | \n4711377266901 | \n













MPG 321URXW QD-OLED | MSI Gaming Monitor
- Neueste Gen QD-OLED-Panel – mit atemberaubender Bildqualität und schneller Reaktionszeit.
- Schnellste 0,03 ms GtG-Reaktionszeit und 240 Hz Bildwiederholfrequenz.
- QD Premium Color – Farbgenauigkeit – Delta E≤2.
- Unglaubliche HDR-Darstellung – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduziert das Risiko von OLED-Bildfestsetzung/Einbrennen.
- Konsolenmodus – Bietet HDMI™ 2.1 (UHD@240Hz) mit einer vollen Bandbreite von 48 Gbps.
- 3-jährige Einbrenn-Garantie – Einschließlich Abdeckung für OLED-Einbrennen.
| SKU Number | N/A |
| Entity MKT Name | N/A |
| Part No | 9S6-3DD29A-022 |
| Color | ID1/White-White |
| Screen Size | 31.5" (80 cm) |
| Active Display Area (mm) | 699.48(H) x 394.73(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Resolution | 3840x2160 (UHD) |
| Pixel pitch (mm) | 0.1814(H)x0.1814(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | FreeSync Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 104.88~565.44 KHz(H) / 48~240.39 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120%,93% |
| NTSC (CIE1931 area percentage/overlap) | 103%,91% |
| sRGB (CIE1976 area percentage/overlap) | 138%,100% |
| sRGB (CIE1931 area percentage/overlap) | 146%,100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118%,97% |
| Adobe RGB (CIE1931 area percentage/overlap) | 108%,94% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110%,99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 107%,98% |
| Rec.709 (CIE1976 area percentage/overlap) | 138%,100% |
| Rec.709 (CIE1931 area percentage/overlap) | 146%,100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80%,80% |
| Rec.2020 (CIE1931 area percentage/overlap) | 77%,77% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Power Cable |
| Power Input | 110~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 44 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| Power Cord | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -10° ~ 10° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 718 x 242 x 483 |
| Product Dimension without Stand (WxDxH) (mm) | 718 x 69 x 418 |
| Stand Dimension (WxDxH) (mm) | 309 x 242 x 391 |
| Weight (Net kg) | 9.6 |
| Weight Without Stand (kg) | 6.7 |
| Inside Carton Dimension (WxDxH) (cm) | 97.5 x 18.5 x 51.5 |
| Outer Carton Dimension (WxDxH) (cm) | 99.5 x 19.5 x 54 |
| Weight (Gross kg) | 12.3 |
| EAN | 4711377266901 |
$979.01
MPG 321URXW QD-OLED | MSI Gaming Monitor—
$979.01
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Neueste Gen QD-OLED-Panel – mit atemberaubender Bildqualität und schneller Reaktionszeit.
- Schnellste 0,03 ms GtG-Reaktionszeit und 240 Hz Bildwiederholfrequenz.
- QD Premium Color – Farbgenauigkeit – Delta E≤2.
- Unglaubliche HDR-Darstellung – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduziert das Risiko von OLED-Bildfestsetzung/Einbrennen.
- Konsolenmodus – Bietet HDMI™ 2.1 (UHD@240Hz) mit einer vollen Bandbreite von 48 Gbps.
- 3-jährige Einbrenn-Garantie – Einschließlich Abdeckung für OLED-Einbrennen.
| SKU Number | N/A |
| Entity MKT Name | N/A |
| Part No | 9S6-3DD29A-022 |
| Color | ID1/White-White |
| Screen Size | 31.5" (80 cm) |
| Active Display Area (mm) | 699.48(H) x 394.73(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Resolution | 3840x2160 (UHD) |
| Pixel pitch (mm) | 0.1814(H)x0.1814(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | FreeSync Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 104.88~565.44 KHz(H) / 48~240.39 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120%,93% |
| NTSC (CIE1931 area percentage/overlap) | 103%,91% |
| sRGB (CIE1976 area percentage/overlap) | 138%,100% |
| sRGB (CIE1931 area percentage/overlap) | 146%,100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118%,97% |
| Adobe RGB (CIE1931 area percentage/overlap) | 108%,94% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110%,99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 107%,98% |
| Rec.709 (CIE1976 area percentage/overlap) | 138%,100% |
| Rec.709 (CIE1931 area percentage/overlap) | 146%,100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80%,80% |
| Rec.2020 (CIE1931 area percentage/overlap) | 77%,77% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Power Cable |
| Power Input | 110~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 44 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| Power Cord | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -10° ~ 10° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 718 x 242 x 483 |
| Product Dimension without Stand (WxDxH) (mm) | 718 x 69 x 418 |
| Stand Dimension (WxDxH) (mm) | 309 x 242 x 391 |
| Weight (Net kg) | 9.6 |
| Weight Without Stand (kg) | 6.7 |
| Inside Carton Dimension (WxDxH) (cm) | 97.5 x 18.5 x 51.5 |
| Outer Carton Dimension (WxDxH) (cm) | 99.5 x 19.5 x 54 |
| Weight (Gross kg) | 12.3 |
| EAN | 4711377266901 |













