| SKU Number | \n0 | \n
| Entity MKT Name | \nN/A | \n
| Part No | \n9S6-3FA84T-029 | \n
| Color | \nID1/Black-Black | \n
| Screen Size | \n49\" (124.46 cm) | \n
| Active Display Area (mm) | \n1196.7(H) x 339.2(V) | \n
| Curvature | \nCurve 1800R | \n
| Panel Type | \nQD-OLED | \n
| Resolution | \n5120x1440 (DQHD) | \n
| Pixel pitch (mm) | \n0.233(H)x0.233(V) | \n
| Aspect Ratio | \n32:9 | \n
| Dynamic Refresh Rate technology | \nAdaptive-Sync | \n
| Dynamic Refresh Rate Activated Range | \n48~240Hz | \n
| HDR (High dynamic range) | \nTrue Black 400 | \n
| SDR Brightness (nits) | \n250 | \n
| HDR Brightness (Peak nits) | \n1000 | \n
| Contrast Ratio | \n1500000:1 | \n
| Signal Frequency | \n30~390 KHz(H) / 48~240 Hz(V) | \n
| Refresh Rate | \n240HZ | \n
| Response Time (GTG) | \n0.03ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n127.4%/94.11% | \n
| NTSC (CIE1931 area percentage/overlap) | \n108.47%/93.21% | \n
| sRGB (CIE1976 area percentage/overlap) | \n146.11%/100% | \n
| sRGB (CIE1931 area percentage/overlap) | \n153.15%/100% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n125.24%/98.07% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n113.53%/95.78% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n116.34%/99.28% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n112.9%/99.06% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n146.11%/100% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n153.15%/100% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n84.78%/84.4% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n81%/80.92% | \n
| Surface Treatment | \nAnti-Reflection | \n
| Display Colors | \n1.07B | \n
| Color bit | \n10 bits | \n
| USB Type C (DisplayPort Alternate) | \n1 | \n
| Headphone-out | \n1 | \n
| USB 2.0 Type A | \n2 | \n
| USB 2.0 Type B | \n1 | \n
| Lock type | \nKensington Lock | \n
| HDMI | \n2 | \n
| HDMI version | \n2.1 | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.4a | \n
| DisplayPort HDCP version | \n2.3 | \n
| Warranty | \n36M | \n
| Power Type | \nInternal Power Board | \n
| Power Input | \n100~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n50 | \n
| Annual Energy Consumption (KWh) | \n75 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nG | \n
| Power Cord Type | \nC13 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n1 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n1 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| 3.5mm Mic Cable | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n0 | \n
| Quick Guide | \n1 | \n
| Warranty Card | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| Adjustment (Tilt) | \n-5° ~ 20° | \n
| Adjustment (Swivel) | \n-30° ~ 30° | \n
| Adjustment (Height) | \n0 ~ 100 mm | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n1195 x 328 x 410 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n1195 x 190 x 372 | \n
| Stand Dimension (WxDxH) (mm) | \n634 x 318 x 371 | \n
| Weight (Net kg) | \n10.6 | \n
| Weight Without Stand (kg) | \n8.5 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n133.2 x 28.6 x 49.3 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n135 x 30.1 x 52 | \n
| Weight (Gross kg) | \n16.4 | \n
| EAN | \n4711377316323 | \n













MPG 491CQPX QD-OLED | MSI Gaming Monitor
- QD-OLED-Panel – Brillante Bildqualität und schnelle Reaktionszeit.
- Superschnelle 0,03ms GtG-Reaktionszeit und 240Hz-Bildwiederholrate.
- QD Premium Color – Farbgenauigkeit auf Marktniveau mit Delta E≤2.
- Atemberaubende HDR-Visuals – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Optimale Anzeigeeinstellungen für jedes Spiel.
- MSI OLED Care 2.0 – Minimiert das Risiko von Bildnachleuchten und Einbrennen.
- KVM – Steuerung mehrerer Geräte über ein Set aus Tastatur, Maus und Monitor.
- Konsole-Modus – HDMI™ 2.1 mit voller 48-Gbps-Bandbreite.
- 3 Jahre Einbrenn-Garantie – Umfassender Schutz auch bei OLED-Einbrennen.
| SKU Number | 0 |
| Entity MKT Name | N/A |
| Part No | 9S6-3FA84T-029 |
| Color | ID1/Black-Black |
| Screen Size | 49" (124.46 cm) |
| Active Display Area (mm) | 1196.7(H) x 339.2(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 5120x1440 (DQHD) |
| Pixel pitch (mm) | 0.233(H)x0.233(V) |
| Aspect Ratio | 32:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 127.4%/94.11% |
| NTSC (CIE1931 area percentage/overlap) | 108.47%/93.21% |
| sRGB (CIE1976 area percentage/overlap) | 146.11%/100% |
| sRGB (CIE1931 area percentage/overlap) | 153.15%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 125.24%/98.07% |
| Adobe RGB (CIE1931 area percentage/overlap) | 113.53%/95.78% |
| DCI-P3 (CIE1976 area percentage/overlap) | 116.34%/99.28% |
| DCI-P3 (CIE1931 area percentage/overlap) | 112.9%/99.06% |
| Rec.709 (CIE1976 area percentage/overlap) | 146.11%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 153.15%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 84.78%/84.4% |
| Rec.2020 (CIE1931 area percentage/overlap) | 81%/80.92% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Annual Energy Consumption (KWh) | 75 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 1195 x 328 x 410 |
| Product Dimension without Stand (WxDxH) (mm) | 1195 x 190 x 372 |
| Stand Dimension (WxDxH) (mm) | 634 x 318 x 371 |
| Weight (Net kg) | 10.6 |
| Weight Without Stand (kg) | 8.5 |
| Inside Carton Dimension (WxDxH) (cm) | 133.2 x 28.6 x 49.3 |
| Outer Carton Dimension (WxDxH) (cm) | 135 x 30.1 x 52 |
| Weight (Gross kg) | 16.4 |
| EAN | 4711377316323 |
Original: $1,497.92
-70%$1,497.92
$449.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- QD-OLED-Panel – Brillante Bildqualität und schnelle Reaktionszeit.
- Superschnelle 0,03ms GtG-Reaktionszeit und 240Hz-Bildwiederholrate.
- QD Premium Color – Farbgenauigkeit auf Marktniveau mit Delta E≤2.
- Atemberaubende HDR-Visuals – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Optimale Anzeigeeinstellungen für jedes Spiel.
- MSI OLED Care 2.0 – Minimiert das Risiko von Bildnachleuchten und Einbrennen.
- KVM – Steuerung mehrerer Geräte über ein Set aus Tastatur, Maus und Monitor.
- Konsole-Modus – HDMI™ 2.1 mit voller 48-Gbps-Bandbreite.
- 3 Jahre Einbrenn-Garantie – Umfassender Schutz auch bei OLED-Einbrennen.
| SKU Number | 0 |
| Entity MKT Name | N/A |
| Part No | 9S6-3FA84T-029 |
| Color | ID1/Black-Black |
| Screen Size | 49" (124.46 cm) |
| Active Display Area (mm) | 1196.7(H) x 339.2(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 5120x1440 (DQHD) |
| Pixel pitch (mm) | 0.233(H)x0.233(V) |
| Aspect Ratio | 32:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 127.4%/94.11% |
| NTSC (CIE1931 area percentage/overlap) | 108.47%/93.21% |
| sRGB (CIE1976 area percentage/overlap) | 146.11%/100% |
| sRGB (CIE1931 area percentage/overlap) | 153.15%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 125.24%/98.07% |
| Adobe RGB (CIE1931 area percentage/overlap) | 113.53%/95.78% |
| DCI-P3 (CIE1976 area percentage/overlap) | 116.34%/99.28% |
| DCI-P3 (CIE1931 area percentage/overlap) | 112.9%/99.06% |
| Rec.709 (CIE1976 area percentage/overlap) | 146.11%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 153.15%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 84.78%/84.4% |
| Rec.2020 (CIE1931 area percentage/overlap) | 81%/80.92% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Annual Energy Consumption (KWh) | 75 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 1195 x 328 x 410 |
| Product Dimension without Stand (WxDxH) (mm) | 1195 x 190 x 372 |
| Stand Dimension (WxDxH) (mm) | 634 x 318 x 371 |
| Weight (Net kg) | 10.6 |
| Weight Without Stand (kg) | 8.5 |
| Inside Carton Dimension (WxDxH) (cm) | 133.2 x 28.6 x 49.3 |
| Outer Carton Dimension (WxDxH) (cm) | 135 x 30.1 x 52 |
| Weight (Gross kg) | 16.4 |
| EAN | 4711377316323 |













