| Betriebssystem | \nWindows 11 Home | \n
| CPU Number | \nAMD Ryzen 7 9700X | \n
| CPU Clock | \n3.8GHz | \n
| CPU Cores | \n8 | \n
| TDP | \n65W | \n
| Cache | \n8 MB | \n
| Threads | \n16 | \n
| Max Turbo Frequency | \nup to 5.5 GHz | \n
| CPU Cooler | \nAir cooling | \n
| Chipsets | \nB850 | \n
| Grafik | \n16G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 Ti | \n
| Arbeitsspeicher | \nMemory Size 32GB(16GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 4 Memory Slot(Free) 2 Max Capacity Max 128GB | \n
| SSD Interface | \nPCIe GEN4x4 | \n
| Speicher | \nSSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TB M.2 slots(Total) 3 M.2 slots(Free) 2 2.5\" Drive Bays(Total) 1 2.5\" Drive Bays (Free) 1 3.5\" Drive Bays(Total) 2 3.5\" Drive Bays(Free) 2 mSATA slots(Free) 0 | \n
| Audio | \nRealtek ALC897, 7.1 Channel HD Audio | \n
| LAN | \nRealtek RTL 8126-VB-CG | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| WLAN | \nAMD/RZ616 | \n
| Audio Mic-in | \n1 | \n
| Audio Headphone-out | \n1 | \n
| USB 3.2 Gen 1 (5G) Type C | \nN/A | \n
| USB 3.2 Gen 1 (5G) Type A | \n1 | \n
| USB 2.0 Type A (R) | \n4 | \n
| RJ45 | \n1 | \n
| WiFi Antenna | \n2 | \n
| HDMI out | \nNA 1x (v2.1) | \n
| Audio jack | \n2 | \n
| S/PDIF | \n1 | \n
| Flash BIOS Button | \n1 | \n
| USB 3.2 Gen 2 (10G) Type C (R) | \n2 | \n
| USB 3.2 Gen 2 (10G) Type A (R) | \n1 | \n
| USB 3.2 Gen 1 (5G) Type A (R) | \n1 | \n
| Power | \n850W, 80PLUS GOLD, ATX, POWER SUPPLY | \n
| Product Dimension (WxDxH) (mm) | \n235.1 x 481.23 x 485 | \n
| Product Dimension (WxDxH) (inch) | \n9.26 x 18.95 x 19.09 | \n
| Outer Carton Dimension Standard (WxDxH) (mm) | \n590 x 327 x 611 | \n
| Outer Carton Dimension Standard (WxDxH) (inch) | \n23.23 x 12.87 x 24.06 | \n
| Weight (Net kg) | \n14.91 | \n
| Net Weight (lbs) | \n32.87 | \n
| Weight (Gross kg) | \n17.18 | \n
| Gross Weight (lbs) | \n37.88 | \n
| Liter | \n40 | \n
| Pint | \n84.53 | \n
| Operating, Storage Temperature | \n0° C ~ 35° C ; -20° C ~ 60° C | \n
| Operating, Storage Humidity | \n0% ~ 85%;0% ~ 90% | \n
| Regulatory Compliance | \nFCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) ERP lot 3 RH | \n
| Warranty | \n24months | \n
| Power Cord | \n1 | \n
| Quick Guide | \n3 | \n
| EAN | \n4711377339377 | \n
| Part No | \n9S6-B94221-476 | \n
| MKT Name | \nMPG Infinite Z3 9NVRR7 | \n
| MKT Spec | \nMPG Infinite Z3 9NVRR7-286EU | \n
| Color | \nID1/Black-Black-Black | \n
| Model | \nB942 | \n


MSI Desktop PC MPG Infinite Z3 9NVRR7-286EU
MPG Infinite Z3 9NVRR7-286EU
- Betriebssystem: Windows 11Â Home
- Prozessor: AMD Ryzen 7 9700X
- Grafikkarte: GeForce RTX 5070 Ti 16G VENTUS 3X
- Arbeitsspeicher: 32GB DDR5 (2*16GB)
- Festplatte / SSD: 1TB
- Chipset: B850
| Betriebssystem | Windows 11 Home |
| CPU Number | AMD Ryzen 7 9700X |
| CPU Clock | 3.8GHz |
| CPU Cores | 8 |
| TDP | 65W |
| Cache | 8 MB |
| Threads | 16 |
| Max Turbo Frequency | up to 5.5 GHz |
| CPU Cooler | Air cooling |
| Chipsets | B850 |
| Grafik | 16G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 Ti |
| Arbeitsspeicher | Memory Size 32GB(16GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 4 Memory Slot(Free) 2 Max Capacity Max 128GB |
| SSD Interface | PCIe GEN4x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TB M.2 slots(Total) 3 M.2 slots(Free) 2 2.5" Drive Bays(Total) 1 2.5" Drive Bays (Free) 1 3.5" Drive Bays(Total) 2 3.5" Drive Bays(Free) 2 mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Realtek RTL 8126-VB-CG |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | AMD/RZ616 |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 1 (5G) Type C | N/A |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| HDMI out | NA 1x (v2.1) |
| Audio jack | 2 |
| S/PDIF | 1 |
| Flash BIOS Button | 1 |
| USB 3.2 Gen 2 (10G) Type C (R) | 2 |
| USB 3.2 Gen 2 (10G) Type A (R) | 1 |
| USB 3.2 Gen 1 (5G) Type A (R) | 1 |
| Power | 850W, 80PLUS GOLD, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 235.1 x 481.23 x 485 |
| Product Dimension (WxDxH) (inch) | 9.26 x 18.95 x 19.09 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 590 x 327 x 611 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.23 x 12.87 x 24.06 |
| Weight (Net kg) | 14.91 |
| Net Weight (lbs) | 32.87 |
| Weight (Gross kg) | 17.18 |
| Gross Weight (lbs) | 37.88 |
| Liter | 40 |
| Pint | 84.53 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) ERP lot 3 RH |
| Warranty | 24months |
| Power Cord | 1 |
| Quick Guide | 3 |
| EAN | 4711377339377 |
| Part No | 9S6-B94221-476 |
| MKT Name | MPG Infinite Z3 9NVRR7 |
| MKT Spec | MPG Infinite Z3 9NVRR7-286EU |
| Color | ID1/Black-Black-Black |
| Model | B942 |
Original: $3,342.94
-70%$3,342.94
$1,002.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MPG Infinite Z3 9NVRR7-286EU
- Betriebssystem: Windows 11Â Home
- Prozessor: AMD Ryzen 7 9700X
- Grafikkarte: GeForce RTX 5070 Ti 16G VENTUS 3X
- Arbeitsspeicher: 32GB DDR5 (2*16GB)
- Festplatte / SSD: 1TB
- Chipset: B850
| Betriebssystem | Windows 11 Home |
| CPU Number | AMD Ryzen 7 9700X |
| CPU Clock | 3.8GHz |
| CPU Cores | 8 |
| TDP | 65W |
| Cache | 8 MB |
| Threads | 16 |
| Max Turbo Frequency | up to 5.5 GHz |
| CPU Cooler | Air cooling |
| Chipsets | B850 |
| Grafik | 16G, HDMIx1, Display Portx3, NVIDIA, GeForce RTX 5070 Ti |
| Arbeitsspeicher | Memory Size 32GB(16GB*2) Memory Type DDR5 SDRAM Module Type U-DIMM Memory Slot(Total) 4 Memory Slot(Free) 2 Max Capacity Max 128GB |
| SSD Interface | PCIe GEN4x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(1TB*1) SSD Size 1TB M.2 slots(Total) 3 M.2 slots(Free) 2 2.5" Drive Bays(Total) 1 2.5" Drive Bays (Free) 1 3.5" Drive Bays(Total) 2 3.5" Drive Bays(Free) 2 mSATA slots(Free) 0 |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| LAN | Realtek RTL 8126-VB-CG |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | AMD/RZ616 |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| USB 3.2 Gen 1 (5G) Type C | N/A |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| HDMI out | NA 1x (v2.1) |
| Audio jack | 2 |
| S/PDIF | 1 |
| Flash BIOS Button | 1 |
| USB 3.2 Gen 2 (10G) Type C (R) | 2 |
| USB 3.2 Gen 2 (10G) Type A (R) | 1 |
| USB 3.2 Gen 1 (5G) Type A (R) | 1 |
| Power | 850W, 80PLUS GOLD, ATX, POWER SUPPLY |
| Product Dimension (WxDxH) (mm) | 235.1 x 481.23 x 485 |
| Product Dimension (WxDxH) (inch) | 9.26 x 18.95 x 19.09 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 590 x 327 x 611 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 23.23 x 12.87 x 24.06 |
| Weight (Net kg) | 14.91 |
| Net Weight (lbs) | 32.87 |
| Weight (Gross kg) | 17.18 |
| Gross Weight (lbs) | 37.88 |
| Liter | 40 |
| Pint | 84.53 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B) CB/CE UL(CUL) BSMI VCCI RCM(C-Tick) ERP lot 3 RH |
| Warranty | 24months |
| Power Cord | 1 |
| Quick Guide | 3 |
| EAN | 4711377339377 |
| Part No | 9S6-B94221-476 |
| MKT Name | MPG Infinite Z3 9NVRR7 |
| MKT Spec | MPG Infinite Z3 9NVRR7-286EU |
| Color | ID1/Black-Black-Black |
| Model | B942 |













