| Operating Systems | \nWindows 11 Pro | \n
| CPU Number | \nIntel Core i5-1340P | \n
| CPU Clock | \n1.9GHz | \n
| MKT Name | \nPRO DP10 13M | \n
| CPU Cores | \n12 | \n
| MKT Spec | \nPRO DP10 13M-002EU | \n
| TDP | \n28W | \n
| Color | \nID1/Black-Black-Black | \n
| Cache | \n12 MB Intel® Smart Cache | \n
| SKU Number | \n00-B0A611-002 | \n
| Threads | \n16 | \n
| Chipsets | \nSoc | \n
| Memory Size | \n8GB(8GB*1) | \n
| Max Turbo Frequency | \nup to 4.60 GHz | \n
| Memory Type | \nDDR4 SDRAM | \n
| CPU Cooler | \nAir cooling | \n
| Memory Speed | \n1600(3200)MHz | \n
| Module Type | \nSO-DIMM | \n
| Memory Slot(Total) | \n2 | \n
| Memory Slot(Free) | \n1 | \n
| Max Capacity | \nMax 64GB | \n
| Arbeitsspeicher | \nMemory Size 8GB(8GB*1) Memory Type DDR4 SDRAM Module Type SO-DIMM Memory Slot(Total) 2 Memory Slot(Free) 1 Max Capacity Max 64GB | \n
| SSD Interface | \nPCIe GEN3x4 | \n
| Speicher | \nSSD Form Factor M.2-2280 M-KEY(512GB*1) SSD Size 512GB M.2 slots(Total) 2 M.2 slots(Free) 1 2.5\" Drive Bays(Total) 1 2.5\" Drive Bays (Free) 1 3.5\" Drive Bays(Free) 0 | \n
| Audio Chipset | \nRealtek ALC256 | \n
| Audio Type | \n2.1 Channel HD Audio | \n
| SSD Form Factor | \nM.2-2280 M-KEY | \n
| SSD Config | \n512GB*1 | \n
| SSD Size | \n512GB | \n
| Audio | \nRealtek ALC256, 2.1 Channel HD Audio | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| WLAN | \nINTEL/AX211.NGWG.NV | \n
| Schnittstellen (Vorne) | \n3 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 2 Type C \n | \n
| M.2 slots(Total) | \n2 | \n
| M.2 slots(Free) | \n1 | \n
| 2.5\" Drive Bays(Total) | \n1 | \n
| 2.5\" Drive Bays (Free) | \n1 | \n
| 3.5\" Drive Bays(Free) | \n0 | \n
| LAN | \nRealtek RTL 8125B | \n
| Mic-in/Headphone-out combo | \n1 | \n
| USB 3.2 Gen 2 Type C | \n1 | \n
| USB 3.2 Gen 1 Type A | \n3 | \n
| Schnittstellen (Rückseite) | \n2 x USB 3.2 Gen 1 Type A (R) \n | \n
| Thunderbolt (R) | \n1x (Thunderbolt 4) | \n
| RJ45 | \n1 | \n
| WiFi Antenna | \n1 | \n
| VGA out | \n1 | \n
| USB 3.2 Gen 2 (10G) Type C | \n1 | \n
| HDMI out | \n1x (v2.0) | \n
| DP out | \n1x (v1.4) | \n
| USB 3.2 Gen 1 (5G) Type A | \n3 | \n
| USB 3.2 Gen 1 Type A (R) | \n2 | \n
| Power | \n120W, ADAPTOR | \n
| USB 3.2 Gen 1 (5G) Type A (R) | \n2 | \n
| VESA size | \n75 x 75 mm | \n
| Warranty | \n36months | \n
| Product Dimension (WxDxH) (mm) | \n178.82 x 34.48 x 179 | \n
| Product Dimension (WxDxH) (inch) | \n7.04 x 1.36 x 7.05 | \n
| Inside Carton Dimension (WxDxH) (mm) | \n249 x 102 x 301 | \n
| Inside Carton Dimension (WxDxH) (inch) | \n9.8 x 4.02 x 11.85 | \n
| Outer Carton Dimension Standard (WxDxH) (mm) | \n530 x 320 x 530 | \n
| Outer Carton Dimension Standard (WxDxH) (inch) | \n20.87 x 12.6 x 20.87 | \n
| Weight (Net kg) | \n1.1 | \n
| Net Weight (lbs) | \n2.43 | \n
| Weight (Gross kg) | \n2.1 | \n
| Gross Weight (lbs) | \n4.63 | \n
| Liter | \n1.1 | \n
| Pint | \n2.32 | \n
| Regulatory Compliance | \nFCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | \n
| AC Adaptor | \n1 | \n
| Power Cord | \n1 | \n
| Quick Guide | \n2 | \n
| Operating, Storage Temperature | \n0° C ~ 35° C ; -20° C ~ 60° C | \n
| Operating, Storage Humidity | \n0% ~ 85%;0% ~ 90% | \n
| Power Switch | \n1 | \n
| EAN | \n4711377035347 | \n
| Part No | \n9S6-B0A611-002 | \n
| Model | \nB0A6 | \n
| Entity MKT Name | \nN/A | \n









PRO DP10 13M-002EU | MSI Pro Desktop PC
| Operating Systems | Windows 11 Pro |
| CPU Number | Intel Core i5-1340P |
| CPU Clock | 1.9GHz |
| MKT Name | PRO DP10 13M |
| CPU Cores | 12 |
| MKT Spec | PRO DP10 13M-002EU |
| TDP | 28W |
| Color | ID1/Black-Black-Black |
| Cache | 12 MB Intel® Smart Cache |
| SKU Number | 00-B0A611-002 |
| Threads | 16 |
| Chipsets | Soc |
| Memory Size | 8GB(8GB*1) |
| Max Turbo Frequency | up to 4.60 GHz |
| Memory Type | DDR4 SDRAM |
| CPU Cooler | Air cooling |
| Memory Speed | 1600(3200)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 1 |
| Max Capacity | Max 64GB |
| Arbeitsspeicher | Memory Size 8GB(8GB*1) Memory Type DDR4 SDRAM Module Type SO-DIMM Memory Slot(Total) 2 Memory Slot(Free) 1 Max Capacity Max 64GB |
| SSD Interface | PCIe GEN3x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(512GB*1) SSD Size 512GB M.2 slots(Total) 2 M.2 slots(Free) 1 2.5" Drive Bays(Total) 1 2.5" Drive Bays (Free) 1 3.5" Drive Bays(Free) 0 |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2.1 Channel HD Audio |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 512GB*1 |
| SSD Size | 512GB |
| Audio | Realtek ALC256, 2.1 Channel HD Audio |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Schnittstellen (Vorne) | 3 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 2 Type C |
| M.2 slots(Total) | 2 |
| M.2 slots(Free) | 1 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| LAN | Realtek RTL 8125B |
| Mic-in/Headphone-out combo | 1 |
| USB 3.2 Gen 2 Type C | 1 |
| USB 3.2 Gen 1 Type A | 3 |
| Schnittstellen (Rückseite) | 2 x USB 3.2 Gen 1 Type A (R) |
| Thunderbolt (R) | 1x (Thunderbolt 4) |
| RJ45 | 1 |
| WiFi Antenna | 1 |
| VGA out | 1 |
| USB 3.2 Gen 2 (10G) Type C | 1 |
| HDMI out | 1x (v2.0) |
| DP out | 1x (v1.4) |
| USB 3.2 Gen 1 (5G) Type A | 3 |
| USB 3.2 Gen 1 Type A (R) | 2 |
| Power | 120W, ADAPTOR |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| VESA size | 75 x 75 mm |
| Warranty | 36months |
| Product Dimension (WxDxH) (mm) | 178.82 x 34.48 x 179 |
| Product Dimension (WxDxH) (inch) | 7.04 x 1.36 x 7.05 |
| Inside Carton Dimension (WxDxH) (mm) | 249 x 102 x 301 |
| Inside Carton Dimension (WxDxH) (inch) | 9.8 x 4.02 x 11.85 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 530 x 320 x 530 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 20.87 x 12.6 x 20.87 |
| Weight (Net kg) | 1.1 |
| Net Weight (lbs) | 2.43 |
| Weight (Gross kg) | 2.1 |
| Gross Weight (lbs) | 4.63 |
| Liter | 1.1 |
| Pint | 2.32 |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 2 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Power Switch | 1 |
| EAN | 4711377035347 |
| Part No | 9S6-B0A611-002 |
| Model | B0A6 |
| Entity MKT Name | N/A |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Operating Systems | Windows 11 Pro |
| CPU Number | Intel Core i5-1340P |
| CPU Clock | 1.9GHz |
| MKT Name | PRO DP10 13M |
| CPU Cores | 12 |
| MKT Spec | PRO DP10 13M-002EU |
| TDP | 28W |
| Color | ID1/Black-Black-Black |
| Cache | 12 MB Intel® Smart Cache |
| SKU Number | 00-B0A611-002 |
| Threads | 16 |
| Chipsets | Soc |
| Memory Size | 8GB(8GB*1) |
| Max Turbo Frequency | up to 4.60 GHz |
| Memory Type | DDR4 SDRAM |
| CPU Cooler | Air cooling |
| Memory Speed | 1600(3200)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 1 |
| Max Capacity | Max 64GB |
| Arbeitsspeicher | Memory Size 8GB(8GB*1) Memory Type DDR4 SDRAM Module Type SO-DIMM Memory Slot(Total) 2 Memory Slot(Free) 1 Max Capacity Max 64GB |
| SSD Interface | PCIe GEN3x4 |
| Speicher | SSD Form Factor M.2-2280 M-KEY(512GB*1) SSD Size 512GB M.2 slots(Total) 2 M.2 slots(Free) 1 2.5" Drive Bays(Total) 1 2.5" Drive Bays (Free) 1 3.5" Drive Bays(Free) 0 |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2.1 Channel HD Audio |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 512GB*1 |
| SSD Size | 512GB |
| Audio | Realtek ALC256, 2.1 Channel HD Audio |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| WLAN | INTEL/AX211.NGWG.NV |
| Schnittstellen (Vorne) | 3 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 2 Type C |
| M.2 slots(Total) | 2 |
| M.2 slots(Free) | 1 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| LAN | Realtek RTL 8125B |
| Mic-in/Headphone-out combo | 1 |
| USB 3.2 Gen 2 Type C | 1 |
| USB 3.2 Gen 1 Type A | 3 |
| Schnittstellen (Rückseite) | 2 x USB 3.2 Gen 1 Type A (R) |
| Thunderbolt (R) | 1x (Thunderbolt 4) |
| RJ45 | 1 |
| WiFi Antenna | 1 |
| VGA out | 1 |
| USB 3.2 Gen 2 (10G) Type C | 1 |
| HDMI out | 1x (v2.0) |
| DP out | 1x (v1.4) |
| USB 3.2 Gen 1 (5G) Type A | 3 |
| USB 3.2 Gen 1 Type A (R) | 2 |
| Power | 120W, ADAPTOR |
| USB 3.2 Gen 1 (5G) Type A (R) | 2 |
| VESA size | 75 x 75 mm |
| Warranty | 36months |
| Product Dimension (WxDxH) (mm) | 178.82 x 34.48 x 179 |
| Product Dimension (WxDxH) (inch) | 7.04 x 1.36 x 7.05 |
| Inside Carton Dimension (WxDxH) (mm) | 249 x 102 x 301 |
| Inside Carton Dimension (WxDxH) (inch) | 9.8 x 4.02 x 11.85 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 530 x 320 x 530 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 20.87 x 12.6 x 20.87 |
| Weight (Net kg) | 1.1 |
| Net Weight (lbs) | 2.43 |
| Weight (Gross kg) | 2.1 |
| Gross Weight (lbs) | 4.63 |
| Liter | 1.1 |
| Pint | 2.32 |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 2 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Power Switch | 1 |
| EAN | 4711377035347 |
| Part No | 9S6-B0A611-002 |
| Model | B0A6 |
| Entity MKT Name | N/A |













