| SKU Number | \n9S6-3PD99T-001 | \n
| Entity MKT Name | \nPRO MP272PMG | \n
| Part No | \n9S6-3PD99T-001 | \n
| Color | \nID1/Black-Black | \n
| Screen Size | \n27\" (68.58 cm) | \n
| Active Display Area (mm) | \n597.888 (H) x 336.312 (V) | \n
| Curvature | \nFlat | \n
| Panel Type | \nIPS | \n
| Resolution | \n1920x1080 (FHD) | \n
| Pixel pitch (mm) | \n0.3114(H)x0.3114(V) | \n
| Aspect Ratio | \n16:9 | \n
| Dynamic Refresh Rate technology | \nAdaptive-Sync | \n
| Dynamic Refresh Rate Activated Range | \n48~120Hz | \n
| HDR (High dynamic range) | \nHDR Ready | \n
| SDR Brightness (nits) | \n300 | \n
| Contrast Ratio | \n1500:1 | \n
| DCR (Dynamic Contrast Ratio) | \n100000000:1 | \n
| Signal Frequency | \n47.11~144.23 KHz(H) / 48~120 Hz(V) | \n
| Refresh Rate | \n120Hz | \n
| Response Time (MPRT) | \n1ms(MPRT) | \n
| Response Time (GTG) | \n4ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n101%/82% | \n
| NTSC (CIE1931 area percentage/overlap) | \n81%/74% | \n
| sRGB (CIE1976 area percentage/overlap) | \n116%/99% | \n
| sRGB (CIE1931 area percentage/overlap) | \n114%/100% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n100%/86% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n84%/77% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n93%/90% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n84%/83% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n116%/99% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n114%/100% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n68%/68% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n60%/60% | \n
| Surface Treatment | \nAnti-glare | \n
| Display Colors | \n16.7M | \n
| Color bit | \n8 bits (6 bits + FRC) | \n
| D-Sub | \n1 | \n
| Headphone-out | \n1 | \n
| USB 2.0 Type A | \n2 | \n
| USB 2.0 Type B | \n1 | \n
| Lock type | \nKensington Lock | \n
| Speaker | \n2 | \n
| HDMI | \n1 | \n
| HDMI version | \n1.4b | \n
| HDMI HDCP version | \n1.4 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.2a | \n
| DisplayPort HDCP version | \n1.3 | \n
| Warranty | \n36M | \n
| Power Type | \nInternal Power Board | \n
| Power Input | \n100~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n20 (SDR) 25 (HDR) | \n
| Annual Energy Consumption (KWh) | \n65 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nE (SDR) F (HDR) | \n
| Power Cord Type | \nC13 | \n
| DisplayPort Cable | \n0 | \n
| HDMI Cable | \n1 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n1 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| 3.5mm Mic Cable | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n0 | \n
| Quick Guide | \n1 | \n
| Warranty Card | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| Adjustment (Tilt) | \n-5° ~ 20° | \n
| Adjustment (Swivel) | \n-45° ~ 45° | \n
| Adjustment (Height) | \n0 ~ 130 mm | \n
| Adjustment (Pivot) | \n-90° ~ 90° | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n612 x 227 x 429 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n612 x 46 x 357 | \n
| Stand Dimension (WxDxH) (mm) | \n260 x 227 x 412 | \n
| Weight (Net kg) | \n6.2 | \n
| Weight Without Stand (kg) | \n3.5 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n83.9 x 13.1 x 44.8 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n85.4 x 14.6 x 47.1 | \n
| Weight (Gross kg) | \n8.5 | \n
| EAN | \n4711377260442 | \n
PRO MP272PMG | MSI PRO Monitor
- Built-in FHD Webcam with Digital Mic and webcam cover
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- 120 Hz refresh rate provides a better viewing experience with flicker-free image.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- The stand is designed with ergonomic features, including tilt, swivel, height, and pivot adjustments.
- An adjustable stand with a mini-PC mountable design provides a better ergonomic and tidy setup, enhancing user comfort and organization.
- Standard VESA mountable & Accessory slot design.
- Two built-in speakers.
| SKU Number | 9S6-3PD99T-001 |
| Entity MKT Name | PRO MP272PMG |
| Part No | 9S6-3PD99T-001 |
| Color | ID1/Black-Black |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~120Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 47.11~144.23 KHz(H) / 48~120 Hz(V) |
| Refresh Rate | 120Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 101%/82% |
| NTSC (CIE1931 area percentage/overlap) | 81%/74% |
| sRGB (CIE1976 area percentage/overlap) | 116%/99% |
| sRGB (CIE1931 area percentage/overlap) | 114%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 100%/86% |
| Adobe RGB (CIE1931 area percentage/overlap) | 84%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 93%/90% |
| DCI-P3 (CIE1931 area percentage/overlap) | 84%/83% |
| Rec.709 (CIE1976 area percentage/overlap) | 116%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 114%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 68%/68% |
| Rec.2020 (CIE1931 area percentage/overlap) | 60%/60% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 20 (SDR) 25 (HDR) |
| Annual Energy Consumption (KWh) | 65 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E (SDR) F (HDR) |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 612 x 227 x 429 |
| Product Dimension without Stand (WxDxH) (mm) | 612 x 46 x 357 |
| Stand Dimension (WxDxH) (mm) | 260 x 227 x 412 |
| Weight (Net kg) | 6.2 |
| Weight Without Stand (kg) | 3.5 |
| Inside Carton Dimension (WxDxH) (cm) | 83.9 x 13.1 x 44.8 |
| Outer Carton Dimension (WxDxH) (cm) | 85.4 x 14.6 x 47.1 |
| Weight (Gross kg) | 8.5 |
| EAN | 4711377260442 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Built-in FHD Webcam with Digital Mic and webcam cover
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- 120 Hz refresh rate provides a better viewing experience with flicker-free image.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- The stand is designed with ergonomic features, including tilt, swivel, height, and pivot adjustments.
- An adjustable stand with a mini-PC mountable design provides a better ergonomic and tidy setup, enhancing user comfort and organization.
- Standard VESA mountable & Accessory slot design.
- Two built-in speakers.
| SKU Number | 9S6-3PD99T-001 |
| Entity MKT Name | PRO MP272PMG |
| Part No | 9S6-3PD99T-001 |
| Color | ID1/Black-Black |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~120Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 47.11~144.23 KHz(H) / 48~120 Hz(V) |
| Refresh Rate | 120Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 101%/82% |
| NTSC (CIE1931 area percentage/overlap) | 81%/74% |
| sRGB (CIE1976 area percentage/overlap) | 116%/99% |
| sRGB (CIE1931 area percentage/overlap) | 114%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 100%/86% |
| Adobe RGB (CIE1931 area percentage/overlap) | 84%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 93%/90% |
| DCI-P3 (CIE1931 area percentage/overlap) | 84%/83% |
| Rec.709 (CIE1976 area percentage/overlap) | 116%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 114%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 68%/68% |
| Rec.2020 (CIE1931 area percentage/overlap) | 60%/60% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 20 (SDR) 25 (HDR) |
| Annual Energy Consumption (KWh) | 65 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E (SDR) F (HDR) |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 612 x 227 x 429 |
| Product Dimension without Stand (WxDxH) (mm) | 612 x 46 x 357 |
| Stand Dimension (WxDxH) (mm) | 260 x 227 x 412 |
| Weight (Net kg) | 6.2 |
| Weight Without Stand (kg) | 3.5 |
| Inside Carton Dimension (WxDxH) (cm) | 83.9 x 13.1 x 44.8 |
| Outer Carton Dimension (WxDxH) (cm) | 85.4 x 14.6 x 47.1 |
| Weight (Gross kg) | 8.5 |
| EAN | 4711377260442 |













