🚚 Free Worldwide Shipping on All Orders!Shop Now
| Prozessor | \nIntel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz | \n
| Betriebssystem | \nWindows 11 Pro | \n
| Bildschirm | \n18\" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | \n
| Chipsatz | \nIntel® HM870 | \n
| Diskrete Grafik | \nNVIDIA® GeForce RTX™ 5090 Laptop GPUUp to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | \n
| Grafikspeicher | \n24GB GDDR7 | \n
| Kombinierte CPU-GPU-Power | \nMax. 270W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | \n
| Arbeitsspeicher | \n64GB DDR5-6400*The actual frequency will vary by memory combination and CPU capability. | \n
| Speicherslots und max. Größe | \nUp to DDR5-6400, 2 Slots, Max 96GB | \n
| Storage | \n2TB*1,2TB*2 NVMe SSD PCIe Gen5 | \n
| Storage Slot | \n3x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | \n
| Tastatur | \nCherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | \n
| Touchpad | \nRGB Haptic Touchpad | \n
| Webcam | \nIR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | \n
| Audio | \n4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | \n
| Audio-Schnittstellen | \n1x Mic-in/Headphone-out Combo Jack | \n
| USB-Anschlüsse | \n3x Type-A USB3.2 Gen22x cmsfront_lang_auto_spec.sku_column_title_nb_1755 | \n
| Video-Anschlüsse | \n1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | \n
| Kartenleser | \n1x SD Express | \n
| Netzwerk (LAN) | \n2.5 Gigabit Ethernet | \n
| Wi-Fi/Bluetooth | \nIntel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | \n
| Sicherheit | \nFirmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Secured-core PCs, Kensington Lock | \n
| Netzteil | \n400W Adaptor | \n
| Akku | \n4-Cell99.9 Whrs | \n
| Abmessungen (B x T x H) | \n404 x 307.5 x 24-32.05 mm | \n
| Gewicht (mit Akku) | \n3.6 kg | \n
| Farbe | \nCore Black | \n
| Herstellergarantie | \n2 years limited warranty | \n
| Xbox Game Pass | \nOne month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | \n





MSI Laptop Titan 18 HX AI A2XWJG-656, RTX™ 5090
- Intel® Core™ Ultra 9 Prozessor 285HX
- Windows 11 Pro
- NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7
mit NVIDIA® Blackwell-Architektur, DLSS 4 und Max-Q-Techniken - Maximale Leistung mit MSI OverBoost Ultra
- 18,0" Ultra-HD+ Mini-LED-Bildschirm mit 120-Hz-Technik
- Extra starke Vapor Chamber Kühlung
- Mechanische SteelSeries Deutsche Gaming-Tastatur (Cherry MX Schalter)
- Randloses Haptic Touchpad mit Mystic-Light-RGB-Beleuchtung
- Thunderbolt™ 5 und Wi-Fi 7 für modernste Konnektivität
- Dynaudio Soundsystem mit sechs Lautsprechern
- Extra lange Laufzeit mit starkem 99,9-Wh-Akku
- 32 mm dünnes Design mit Magnesium-Aluminium-Gehäuse
| Prozessor | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz |
| Betriebssystem | Windows 11 Pro |
| Bildschirm | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) |
| Chipsatz | Intel® HM870 |
| Diskrete Grafik | NVIDIA® GeForce RTX™ 5090 Laptop GPUUp to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
| Grafikspeicher | 24GB GDDR7 |
| Kombinierte CPU-GPU-Power | Max. 270W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU |
| Arbeitsspeicher | 64GB DDR5-6400*The actual frequency will vary by memory combination and CPU capability. |
| Speicherslots und max. Größe | Up to DDR5-6400, 2 Slots, Max 96GB |
| Storage | 2TB*1,2TB*2 NVMe SSD PCIe Gen5 |
| Storage Slot | 3x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Tastatur | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | RGB Haptic Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) |
| Audio | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
| Audio-Schnittstellen | 1x Mic-in/Headphone-out Combo Jack |
| USB-Anschlüsse | 3x Type-A USB3.2 Gen22x cmsfront_lang_auto_spec.sku_column_title_nb_1755 |
| Video-Anschlüsse | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Kartenleser | 1x SD Express |
| Netzwerk (LAN) | 2.5 Gigabit Ethernet |
| Wi-Fi/Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Sicherheit | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Secured-core PCs, Kensington Lock |
| Netzteil | 400W Adaptor |
| Akku | 4-Cell99.9 Whrs |
| Abmessungen (B x T x H) | 404 x 307.5 x 24-32.05 mm |
| Gewicht (mit Akku) | 3.6 kg |
| Farbe | Core Black |
| Herstellergarantie | 2 years limited warranty |
| Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
$6,917.66
MSI Laptop Titan 18 HX AI A2XWJG-656, RTX™ 5090—
$6,917.66
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Intel® Core™ Ultra 9 Prozessor 285HX
- Windows 11 Pro
- NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7
mit NVIDIA® Blackwell-Architektur, DLSS 4 und Max-Q-Techniken - Maximale Leistung mit MSI OverBoost Ultra
- 18,0" Ultra-HD+ Mini-LED-Bildschirm mit 120-Hz-Technik
- Extra starke Vapor Chamber Kühlung
- Mechanische SteelSeries Deutsche Gaming-Tastatur (Cherry MX Schalter)
- Randloses Haptic Touchpad mit Mystic-Light-RGB-Beleuchtung
- Thunderbolt™ 5 und Wi-Fi 7 für modernste Konnektivität
- Dynaudio Soundsystem mit sechs Lautsprechern
- Extra lange Laufzeit mit starkem 99,9-Wh-Akku
- 32 mm dünnes Design mit Magnesium-Aluminium-Gehäuse
| Prozessor | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz |
| Betriebssystem | Windows 11 Pro |
| Bildschirm | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) |
| Chipsatz | Intel® HM870 |
| Diskrete Grafik | NVIDIA® GeForce RTX™ 5090 Laptop GPUUp to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
| Grafikspeicher | 24GB GDDR7 |
| Kombinierte CPU-GPU-Power | Max. 270W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU |
| Arbeitsspeicher | 64GB DDR5-6400*The actual frequency will vary by memory combination and CPU capability. |
| Speicherslots und max. Größe | Up to DDR5-6400, 2 Slots, Max 96GB |
| Storage | 2TB*1,2TB*2 NVMe SSD PCIe Gen5 |
| Storage Slot | 3x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Tastatur | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | RGB Haptic Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) |
| Audio | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
| Audio-Schnittstellen | 1x Mic-in/Headphone-out Combo Jack |
| USB-Anschlüsse | 3x Type-A USB3.2 Gen22x cmsfront_lang_auto_spec.sku_column_title_nb_1755 |
| Video-Anschlüsse | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Kartenleser | 1x SD Express |
| Netzwerk (LAN) | 2.5 Gigabit Ethernet |
| Wi-Fi/Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Sicherheit | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Secured-core PCs, Kensington Lock |
| Netzteil | 400W Adaptor |
| Akku | 4-Cell99.9 Whrs |
| Abmessungen (B x T x H) | 404 x 307.5 x 24-32.05 mm |
| Gewicht (mit Akku) | 3.6 kg |
| Farbe | Core Black |
| Herstellergarantie | 2 years limited warranty |
| Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |













